Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 4.90 | 6.90 | 2.00 | 11.06 | |||||||||||||||||||||||||||||||
Class: JAM# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | C | 12:42:00 | 12:46:54 | 12:34:54 | 12:57:05 | History | |||||||||||||||||||||||||||
JAM | Rudich, Api | Bora | Weston | 52468 | X-37 | 87 | C | 12:42:29 | 12:47:35 | 12:35:06 | 12:58:12 | History | |||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | C | 12:42:15 | 12:47:15 | 12:35:00 | 12:57:39 | History | |||||||||||||||||||||||||||
JAM | Chris/Andrea Morse | Dream | 100 | CW Hood 32 | 156 | C | 12:36:51 | 12:39:39 | 12:32:48 | 12:45:29 | History | ||||||||||||||||||||||||||||
JAM | Bell, Alan | Maia | Marblehead | 4 | Alerion Express 38 | 138 | C | 12:38:19 | 12:41:43 | 12:33:24 | 12:48:48 | History | |||||||||||||||||||||||||||
JAM | Pat Dieselman, Sail Beyond Cancer NS | High Tea | Ipswich | 73458 | Frers 38 | 90 | C | 12:42:15 | 12:47:15 | 12:35:00 | 12:57:39 | History | |||||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | 240 | C | 12:30:00 | 12:30:00 | 12:30:00 | 12:30:00 | History | |||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | 183 | C | 12:34:39 | 12:36:33 | 12:31:54 | 12:40:30 | History | |||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 105 | C | 12:41:01 | 12:45:31 | 12:34:30 | 12:54:53 | History | |||||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | 282 | C | 12:26:34 | 12:25:10 | 12:28:36 | 12:22:15 | History | |||||||||||||||||||||||||||
JAM | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | 240 | C | 12:30:00 | 12:30:00 | 12:30:00 | 12:30:00 | History | |||||||||||||||||||||||||||
JAM | Fein, Peter | Sophie D | Marblehead | 25 | Freedom 45 CC WK | 114 | C | 12:40:17 | 12:44:29 | 12:34:12 | 12:53:13 | History | |||||||||||||||||||||||||||
Class: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 111 | R | 12:40:32 | 12:44:50 | 12:34:18 | 12:53:46 | History | |||||||||||||||||||||||||||
SPIN | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | 66 | R | 12:44:12 | 12:50:00 | 12:35:48 | 13:02:04 | History | |||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy | AFRICA B-Squad | Gloucester | 707 | Concordia sloop 44' | 51 | R | 12:45:26 | 12:51:44 | 12:36:18 | 13:04:50 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 51 | R | 12:45:26 | 12:51:44 | 12:36:18 | 13:04:50 | History | |||||||||||||||||||||||||||
SPIN | Wolfe, Edward / Grant, Charles | Spirit | Marblehead | 30372 | C&C 34 | 147 | R | 12:37:35 | 12:40:41 | 12:33:06 | 12:47:08 | History | |||||||||||||||||||||||||||
SPIN | McCully, James | 808 | Marblehead | USA 808 | Soling | 153 | R | 12:37:06 | 12:40:00 | 12:32:54 | 12:46:02 | History | |||||||||||||||||||||||||||
SPIN | Guy, Tim | Lynx | Marblehead | US 62157 | IMX 45 | 3 | R | 12:49:21 | 12:57:15 | 12:37:54 | 13:13:41 | History | |||||||||||||||||||||||||||
SPIN | Miller, Don | Feather II | Marblehead | 95 | Beneteau First 30 Sprit | 102 | R | 12:41:16 | 12:45:52 | 12:34:36 | 12:55:26 | History | |||||||||||||||||||||||||||
SPIN | Brower, Rob | Shenanigans | Cambridge | USA 206 | Viper 640 | 99 | R | 12:41:30 | 12:46:12 | 12:34:42 | 12:55:59 | History | |||||||||||||||||||||||||||
SPIN | McKinnon, Alan | Trilogy | Marblehead | USA 61593 | Swan 53 | 33 | R | 12:46:54 | 12:53:48 | 12:36:54 | 13:08:09 | History | |||||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | R | 12:42:44 | 12:47:56 | 12:35:12 | 12:58:45 | History | |||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 207 | R | 12:32:41 | 12:33:47 | 12:31:06 | 12:36:04 | History |
Total Entries - 24
Close Window