Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Dekker, Robert | Cuchulainn | - | USA 601 | J 105 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Prelle, Derrick | Tigger | - | 42757 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Elmakias, Yehuda | ZUZU | California YC | 7149 | Jeanneau 490 SO P | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Hofer, Paul | Scarlet Fever | Pacific Single Handed SA | 56875 | Jean. 50 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | LaMorte, Ronald | Salacia | - | 61672 | Solaris | - | R | History | |||||||||||||||||||||||||||||||
A Fleet | Hofer, Paul | SMS 35 | Pacific Single Handed SA | 87811 | Shock 35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | - | 46380 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Gentry, Jeffrey | El Encanto | Redondo Beach YC | 57143 | Catalina 320 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Castillon, Al & Johnson, Jeff & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Haisman, Scott | Soul Shine | King Harbor YC | 57002 | Elan 310 | - | R | History | |||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | - | R | History |
Total Entries - 23
Close Window