Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: SH w/JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SH w/JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 0.692 | C | History | |||||||||||||||||||||||||||||||
SH w/JAM | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | 0.764 | C | History | |||||||||||||||||||||||||||||||
SH w/JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 0.815 | C | History | |||||||||||||||||||||||||||||||
SH w/JAM | Hope, John | Misty Rose | Marblehead | USA 43553 | J/40 | 0.828 | C | History | |||||||||||||||||||||||||||||||
Fleet: SH w/Spin# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SH w/Spin | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 0.813 | R | History | |||||||||||||||||||||||||||||||
SH w/Spin | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | 0.902 | R | History | |||||||||||||||||||||||||||||||
SH w/Spin | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.899 | R | History | |||||||||||||||||||||||||||||||
SH w/Spin | Vandersalm, Thomas | Yankee Girl | Salem | USA42899 | Morris 36 Justine | 0.770 | R | History |
Total Entries - 8
Close Window