Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Standard | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 17.60 | ||||||||||||||||||||||||||||||||||
Fleet: Monohull# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Monohull | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | -3 | R | Monohull | 00:44:52 | History | |||||||||||||||||||||||||||||
Monohull | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | 51 | R | Monohull | 00:29:02 | History | |||||||||||||||||||||||||||||
Monohull | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | 96 | R | Monohull | 00:15:50 | History | |||||||||||||||||||||||||||||
Monohull | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 123 | R | Monohull | 00:07:55 | History | |||||||||||||||||||||||||||||
Monohull | Eduardo, Sabrina | Regina | Gloucester | 10226 | Swan 37 | 150 | C | Monohull | 00:00:00 | History | |||||||||||||||||||||||||||||
Monohull | Walsh, Logan | Sojourn | Gloucester | 41263 | Goman Express 35 | 123 | C | Monohull | 00:07:55 | History | |||||||||||||||||||||||||||||
Monohull | Crawford, Michael | Bacchanal | Rockport | 209 | Jeanneau Sun Odyssey | 129 | R | Monohull | 00:06:09 | History | |||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Multihull | Berger, Kyan | Your Majesty | Manchester | 90 | Corsair F-27 | 75 | C | Multihull | 00:22:00 | History | |||||||||||||||||||||||||||||
Multihull | Yates, William | Mini Moxie | Essex | 11 | Outrigger 26 | 80 | C | Multihull | 00:20:32 | History | |||||||||||||||||||||||||||||
Multihull | Robinson-Cox, Tom | Dazzler | Gloucester | Discovery 20 | 60 | C | Multihull | 00:26:24 | History |
Total Entries - 10
Close Window