Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: G# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
G | Dickerson, Dave & Dave | The Golden Harvest | 5 | 1959 Arco 33 | 210 | JAM | History | ||||||||||||||||||||||||||||||||
G | DeRosa, Don | Quartet | 0 | Quickstep 24 | 261 | JAM | History | ||||||||||||||||||||||||||||||||
G | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | 234 | JAM | History | |||||||||||||||||||||||||||||||
G | Moore, James | Cordelia | Scituate | 0 | Westsail 32 | 222 | JAM | History | |||||||||||||||||||||||||||||||
G | Seero, Dana | Panic | Boston | 15 | Quickstep 24 | 261 | JAM | History |
Total Entries - 5
Close Window