Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Andrew & Burns, Daniel | 9674 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew & Owens, Madelaine | 1015 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Tiryaki, Eren | 1113 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Glennon, Bennett & Glennon, Griffin | 9672 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Naylor, Grace & Quezada, Cleveland | 9053 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Koskinas, Emily | 9704 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Patton, Caleb & Sipes, Will | 1114 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Frady, Leah & Schultz, Daniel | 9050 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Conley, Aisling & Seggev, Martin | 27 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bradl, Nate & Synnott, Nora | 102 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Noelle & Morse, Zoe | 8931 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Baker, Declan & Lubitz, Alling | 1112 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Driggs, Carter & Vazquez, Kate | 100 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Morse, RJ & Straub, Connor | 8847 | Scituate Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kirk , Gavin & townsend , frank | SYC1 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bokulich, Kai & Cody, Jack | 595 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Caplinger, Nolan & Driscoll, Conor | 369 | Satuit Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Andre, Tristan & Bishop, Carter | 7562 | Quincy YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Joyce, Ava & Kiley, Grace | 9051 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Crowley, William & van Veen, Linden | 8012 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ferrara, Lola & Ferrara, Paul | XXXX | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
420 Green | Lawton, Sam & Rey, Zoe | 1730 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Curtis, Carson & Lubitz, Brandt | 1115 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Beattie, William & Rey, Lucas | 1727 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | White, Annabelle & White, Ellie | 9673 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Harty, Owen & McCarey, Lyla | 1729 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Martin, Avery & Weymouth, Lily | 9697 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Fleck, Delia & Newman, Grace | 9052 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ronan, O'Dwyer & Streeter, Gianna | 1261 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Askjaer, Andrew & Tabaczynski, Charlie | 1116 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Carroll, Regan & O'Duggan, Saoirse | 6327 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Coghlan, Kaitlyn & Perette, Piper | 3129 | South Shore YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Garg, Jasper & McEvoy, Teddy | 4 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McEvoy, Leo & Morrissey , James | 3700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McDonagh, Orlaith & Rodriguez , Zara | 1728 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | English, Colin & Hansmire, Ben | 8961 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | O'Connor, Thomas & Shapiro, Reed | 8955 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brisbane, Fionnbharr & Hanssens, Andrew | 5 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | McEvoy, Teagan & Vivolo, Richard | 88 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Buchleightner, Frankie & English, Devon | 128 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hurley, Brendan & Ryan, Conall | 276 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cambi, Isabella & Pimpare, Myla | 55 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Montgomery, Ella & Stamatouras , Bridgett | 454 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 44 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | 14676 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | 106 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | 15532 | Winchester Boat Club | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Hershiser, Zara | 10828 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Quezada, Colton | 2112 | Hull YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | 13378 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | 20604 | Winthrop YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Silvia, Jack | 23194 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Weibley, Spencer | 6 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Colley, Owen | 14274 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Nathan | 20289 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Murphy, Patrick | 16707 | Satuit Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Murphy , Colin | 15099 | Satuit Boat Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Dougherty, Gavin | 9071 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Jordan, Charles | 21095 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | 13889 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Beuoy, Michael | 9999 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Blaisdell, George | 15035 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Tibbetts, Jacob | 22211 | Scituate Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Donovan, William | 0807 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Greenman, Declan | 23912 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | 19996 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | LaRocca, Juliette | 20086 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bunstein , Will | 19777 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Zari, Joey | 20718 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | 17299 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Fleck, Louise | 11 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Darmetko, Luke | 14393 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | D'Ambrosio, Elaina | 7918 | Winthrop YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kloster, Sophia | 23266 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | McKeever, Liam | 16903 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Greco, Rosie | 22901 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Starvish, Fritz | 21854 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | CONLEY, Nate | 20343 | Hingham Maritime Center | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Annabel | 22044 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kelly, Jack | 5323 | Scituate Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Kelly, Liam | 9417 | Scituate Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Agri, Matteo | 9214 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Newman, Andrew | 4283 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | carson, stella | 13541 | Cottage Park YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Roth, Kalista | 33 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hansmire, Graham | 181 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Broomhead, Victoria | 11098 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Steeves, Michael | 7549 | South Shore YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Green | O'Brien, Colin | 7468 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carson, Roman | 13540 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Egan, Caroline | 20605 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Healey, Nicholas | 1912 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Emily | 6073 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Tedy | 16803 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | LaMaster, Kai | 4283 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | St. Onge, Clara | HH1 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Al-Aidroos, Zephyr | 261 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | DUROCHER, BIANCA | 11575 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Martin, Caroline | 150 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy, Ethan | 12978 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Burns, Abigail | 12890 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | 4043 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Graygor, Giuliana | 12700 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Shea, Phoebe | 14312 | Satuit Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Perkins, Everett | 280 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Killory, Seamus | 6 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zalewski, Ben | B8 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Connors, Liam | 4156 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Eleanor | 8837 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bayersdorfer, LilyAnn | 42 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Rockett, Frankie | 1 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Furlan, Carson | 4644 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | DeCourcey, Charles | 18076 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gerritson, Elle | 16730 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O’Brien, Sydney | 14617 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Saforrian, Finneas | 4120 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | 3359 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zari, Lucy | 19987 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Saforrian, North | 8161 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Manewal, Jack | 12893 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Spinale, Caleb | 6587 | Scituate Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Van Slyke, Silas | 8 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Van Slyke, Levi | 22896 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Foresman, Xander | 6 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Staples, Gwendolyn | 6357 | Hingham YC | Green |
Total Entries - 124 Total Competitors - 166
Close WindowSponsored By: