Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
420 Green | Richon, Otto & Wilkinson, Finn | 6365 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Harnish , Brodie & OMalley, Brooks | 6368 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Richardson, Peregrine & Steinert , Teddy | 9013 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
420 Green | Gabriel, Jack & Whorf, Brayden | 8901 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cuff, Caroline & Lamb, James | 9018 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Rogers, Sam | 15288 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Da Silva, Nathan | 22486 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Minshall, Mac | 10012 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fiumara, Sam | 13589 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murray, Westy | 13563 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Migliazzo, Alexandre | 3 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Roosevelt, John | 11314 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Spring, Charlie | 18850 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | MacDowell, Kenna | 11 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Herlihy , Gillian | 3 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hayes, Wyatt | 4 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Stackpole, Jackson | 19267 | Annisquam YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Slomski, Violet | 13601 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ott, Sophia | 13129 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Scott, Perri | 20167 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Creighton, Charlie | 17396 | Manchester SA | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Harding, Jack | 17 | Sandy Bay YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sood, Oliver | 8 | Sandy Bay YC | Green |
Total Entries - 23 Total Competitors - 28
Close Window