Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #4 | Course #6 | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | 4.15 | 6.00 | ||||||||||||||||||||||||||||||
Class: JAM# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
JAM | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | 75 | JAM | 18:13:12 | 18:18:25 | 18:05:30 | 18:11:24 | 18:16:30 | History | ||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | 102 | JAM | 18:11:02 | 18:15:24 | 18:04:36 | 18:09:32 | 18:13:48 | History | ||||||||||||||||||||||||||
JAM | Rudich, Api | Bora | Weston | 52468 | X-37 | 87 | JAM | 18:12:14 | 18:17:05 | 18:05:06 | 18:10:34 | 18:15:18 | History | ||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | 60 | JAM | 18:14:24 | 18:20:06 | 18:06:00 | 18:12:27 | 18:18:00 | History | ||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 75 | JAM | 18:13:12 | 18:18:25 | 18:05:30 | 18:11:24 | 18:16:30 | History | ||||||||||||||||||||||||||
JAM | Burd, Tripp | Grace | Marblehead | 105 | CW Hood 32 | 156 | JAM | 18:06:43 | 18:09:22 | 18:02:48 | 18:05:48 | 18:08:24 | History | ||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 105 | JAM | 18:10:48 | 18:15:04 | 18:04:30 | 18:09:20 | 18:13:30 | History | ||||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | 240 | JAM | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 219 | JAM | 18:01:40 | 18:02:20 | 18:00:42 | 18:01:27 | 18:02:06 | History | ||||||||||||||||||||||||||
JAM | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | 240 | JAM | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
JAM | Wolfe, Edward / Grant, Charles | Spirit | Marblehead | 30372 | C&C 35-1 | 162 | JAM | 18:06:14 | 18:08:42 | 18:02:36 | 18:05:23 | 18:07:48 | History | ||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | 192 | JAM | 18:03:50 | 18:05:21 | 18:01:36 | 18:03:19 | 18:04:48 | History | ||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | JAM | 18:11:45 | 18:16:24 | 18:04:54 | 18:10:10 | 18:14:42 | History | ||||||||||||||||||||||||||
JAM | Cochrane, Jack & Pabich, David | Fall Line | Boston | 157 | Colgate 26 | 168 | JAM | 18:05:45 | 18:08:02 | 18:02:24 | 18:04:58 | 18:07:12 | History | ||||||||||||||||||||||||||
JAM | Bell, Alan | Maia | Marblehead | 4 | Alerion Express 38 | 138 | JAM | 18:08:09 | 18:11:23 | 18:03:24 | 18:07:03 | 18:10:12 | History | ||||||||||||||||||||||||||
Class: SPIN# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud | AFRICA | Gloucester | USA 707 | Farr 44 | 36 | SPIN | 18:16:19 | 18:22:46 | 18:06:48 | 18:14:06 | 18:20:24 | History | ||||||||||||||||||||||||||
SPIN | Duckworth, Geoff | 92 | Marblehead | 092 | Viper 640 | 99 | SPIN | 18:11:16 | 18:15:44 | 18:04:42 | 18:09:45 | 18:14:06 | History | ||||||||||||||||||||||||||
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | USA 342 | J/70 | 117 | SPIN | 18:09:50 | 18:13:44 | 18:04:06 | 18:08:30 | 18:12:18 | History | ||||||||||||||||||||||||||
SPIN | Weisberg, Gary & Wilcox, Bump | Heatwave | Marblehead | USA 12207 | MAT 1220 | 0 | SPIN | 18:19:12 | 18:26:48 | 18:08:00 | 18:16:36 | 18:24:00 | History | ||||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | SPIN | 18:12:28 | 18:17:25 | 18:05:12 | 18:10:47 | 18:15:36 | History | ||||||||||||||||||||||||||
SPIN | Hundahl W. | Stag | Marblehead | 27 | Nelson Marek 30 | 87 | SPIN | 18:12:14 | 18:17:05 | 18:05:06 | 18:10:34 | 18:15:18 | History | ||||||||||||||||||||||||||
SPIN | McCully, James | 808 | Marblehead | USA 808 | Soling | 153 | SPIN | 18:06:57 | 18:09:42 | 18:02:54 | 18:06:01 | 18:08:42 | History | ||||||||||||||||||||||||||
SPIN | Guy, Tim | Lynx | Marblehead | US 62157 | IMX 45 | 3 | SPIN | 18:18:57 | 18:26:27 | 18:07:54 | 18:16:23 | 18:23:42 | History | ||||||||||||||||||||||||||
SPIN | Wilcox, Bump | Fawn Lebowitz | Marblehead | 1070 | MAT 1070 | 57 | SPIN | 18:14:38 | 18:20:26 | 18:06:06 | 18:12:39 | 18:18:18 | History |
Total Entries - 24
Close Window