Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: CRCA_Cruiser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA_Cruiser | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | 0.771 | NS | CRCA_Cruiser | History | ||||||||||||||||||||||||||||||
CRCA_Cruiser | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | 0.770 | NS | CRCA_Cruiser | History | ||||||||||||||||||||||||||||||
CRCA_Cruiser | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | 0.787 | NS | CRCA_Cruiser | History | ||||||||||||||||||||||||||||||
CRCA_Cruiser | Small, Brian | Rosie Bee | Finksburg | 93690 | Jeanneau SO440 | 0.798 | NS | CRCA_Cruiser | History | ||||||||||||||||||||||||||||||
Fleet: CRCA_Racer# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CRCA_Racer | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | 0.840 | S | CRCA_Racer | History | ||||||||||||||||||||||||||||||
CRCA_Racer | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | 0.879 | S | CRCA_Racer | History | ||||||||||||||||||||||||||||||
CRCA_Racer | Toole, Steven | Hot Pepper | Herndon | 83470 | J/120 | 0.947 | S | CRCA_Racer | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | 0.769 | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Colwell, Joshua | OrgaZmatron | Montross | 131 | Corsair F-31R | 1.043 | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Lyons, Tim | Triple Threat | Annapolis | 001 | Corsair 43 | 1.076 | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Multi-Hull | Salkin, Jeremy | Menage a Trois | Baltimore | 20 | Corsair F-28R | 0.956 | NS | Multi-Hull | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Copley, David | Oasis | Pasadena | 77 | C&C 99 | 108 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Fettus, Julianne DeGraw | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | 147 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Schoolden, Gary | Tangent | Gambrills | USA 53228 | Cape Fear 38 | 78 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | kozera, david | Liquid Limit ii | towson | 51128 | S2 9.1 | 135 | S | PHRF | History |
Total Entries - 15
Close Window