Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Open# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville South | CAN 1501 | 1 | ||||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | Falmouth | USA 1220 | 20 | ||||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Newport | USA 1060 | 14 | ||||||||||||||||||||||||||||||||||
Open | Brush, Don | Falmouth | 1078 | 79 | |||||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Yarmouth | 1224 | 24 | ||||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Marblehead | 1221 | 21 | ||||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Falmouth | 1350 | 50 | ||||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Yarmouth | 598 | 98 | ||||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis | 105 | 3 | ||||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Falmouth | 66 | |||||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | Oakville | CAN 1305 | 37 | ||||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Needham | 1308 | 8 | ||||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | Oakton | 1388 | 88 | ||||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | USA 980 | 80 | |||||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | North Yarmouth | 1260 | 60 | ||||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Bonshaw | 1089 | 89 | ||||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland | 310 | 10 | ||||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | 1103 | 11 | |||||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | Oakville East | CAN 319 | 30 | |||||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Miami | USA 1368 | 68 | ||||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | Stowe | USA1309 | 4 | ||||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Yarmouth | 185 | 85 | ||||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Falmouth | USA 744 | 44 | ||||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Cape Elizabeth | 1302 | 2 | ||||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | Dartmouth | USA 670 | 70 | ||||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Shelburne | 1076 | 5 | ||||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Portland | 675 | 67 | ||||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | 1070 | 7 | |||||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | 17 | ||||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Naples | 1228 | 28 |
Total Entries - 30
Close Window