Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 0.818 | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Putnam, George | Larus | Manchester | 148 | J/100 | 0.839 | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | 0.765 | JAM | History |
Total Entries - 3
Close Window