Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Duckworth, Geoff | 92 | Marblehead | 092 | Viper 640 | 99 | R | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Becker, Alison | Plan B | Marblehead | 84035 | C&C 35-3 | 132 | C | - | History | ||||||||||||||||||||||||||||||
F | Rudich, Api | Bora | Weston | 52468 | X-37 | 87 | C | - | History |
Total Entries - 3
Close Window