Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.949 | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins,Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.880 | SPIN | History | |||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 0.823 | JAM | History | |||||||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 0.848 | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 0.822 | SPIN | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 0.829 | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 0.809 | JAM | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | 0.726 | JAM | History | |||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.720 | JAM | History | |||||||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 0.741 | JAM | History |
Total Entries - 10
Close Window