Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classic# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
Classic | Gazelle, G Scott | PALAWAN | Rockport | 191 | Custom Yawl | 142 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Terry, Jesse | ABIGAIL | New York | USA993 | ALDEN 39 | 194 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Emery, James | Lilith | Washington | Buzzards Bay 25 MOD | 230 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Todd, Emmet | THORA | Durham | USA759 | Little Harbor 36 | 188 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Dinse, Jeff & Keefer, Robert & Bob | Otter | Concordia 41 | 153 | R | Classic | History | ||||||||||||||||||||||||||||||||
Classic | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | 149 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Niles, Ben | Allure | South Freeport | 908 | Concordia 39 Yawl | 175 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Smith, C Daniel | EAGLE | Islesboro | 1018 | Concordia 41 | 174 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Crocker, Haskell | Crocodile | Topsfield | 604 | Concordia 39 Yawl | 170 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | 182 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | baxter, nicholas & Goldberg, Joshua | DAME | New York City | US804 | Concordia 39 TM Yawl | 179 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Scotty DiBiaso | JUNO | 35 | Schooner | 96 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Huld, Kaj | Apsara | NONE | Ketch | 247 | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Kranichfeld , Barbara & Leeson, Thorpe | KATRINA | 1050 | Concordia 41 | 179 | R | Classic | History | |||||||||||||||||||||||||||||||
Classic | Allen, Ben | Star Song | Cataumet | 1470 | K. Aage Nielsen Sloop | 128 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Stehli, Hunt | FOFER | Portland | 215 | S&S Yawl | 185 | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Barth, Brian | SPICE | Washington | 18 | Concordia 41 | 168 | R | Classic | History | ||||||||||||||||||||||||||||||
Fleet: SOT# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SOT | Lorentzen, Øivind | Jax | Newport | USA 2022 | Brooklin 43 | -34 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Keenan, W & Wiegleb, J & J | MYSTERY | Warren | 6 | Center Harbor 31 | 126 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Steve White | VORTEX | Brooklin | 50710 | Custom | 58 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Lyman, Drew & Mackenzie | HOPGRASSER | Thomaston | 61482 | LM46 | 32 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Design, Stephens Waring | Zingara | Belfast | SoT Sloop | 85 | R | Spirit of Tradition | History | |||||||||||||||||||||||||||||||
SOT | Evans, MaryJane | Wind Rose | San Francisco | 12 | cold molded sloop | 128 | C | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | JONES, HARVEY | Outlier | Palm Beach | USA-151 | Botin 55 | -44 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | McAlpine, Robert & Sturdy, Will | RESTIVE | Midland | USA51703 | ALDEN 48 CUSTOM | 74 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Lalumiere, Todd | Isobel | Yarmouth | 60295 | Custom | -32 | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | LeFort, Jack | TINK | Jamestown | USA 4 | Eggemoggin 47 | 42 | C | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Fleet: Vintage# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Vintage | Forsberg, Lars | SPIRIT | Greenwich | 8 | Alden Schooner | 197 | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Bouzaid, Chris | Bijou II | Cushing | 103 | 30 Square Meter | 138 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | 66 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Cassidy, Peter | SIREN | 4524 | New York 32 | 120 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Simonds, Seville | Rogue | Guilford | 206 | Herreshoff Newport 29 ctm. | 160 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Priestley, John | North | Rockport | 10 | Luders 24 | 144 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Nethersole, C & Turner, J & White, S | CHEATAH-CHEETAH | Belfast | L24-1 | Luders 24 | 136 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Robillard, Joe & Joe | BLACK WATCH | USA71 | S&S Custom Yawl | 40 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Mott, Lawrence | Dovekie | Peaks Island | Ketch | 161 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | read, Margaret & Scott, Bob & Robert | FALCON | Castine | 0 | NY 32 | 118 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Gunderson, Dennis | GLEAM | US-11 | 12 Meter | 27 | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Schoman, Matthew | Vitesse | Mystic | NY-5 | NY32 | 118 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | 163 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Sprague, Phin | LIONS WHELP | Alden Schooner | 83 | R | Vintage | History | ||||||||||||||||||||||||||||||||
Vintage | Gallant, Peter | POLLY | Telluride | 107 | custom | 87 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Bentes,João | Zephra | Rockland | 04 | Dublin Bay 24 | 197 | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Wilson, Eben | Hesper | East Boothbay | 4 | Luke Powell Pilot Cutter | 141 | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Hartle, Nick | EVANGELINE | Rockport | cutter | 120 | C | Vintage | History |
Total Entries - 45
Close Window