Class | Yacht Name | Sail | Name | Boat Type | Boat | Split | Sail | Division | Hist |
---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Cfg | ||||||
Classic Non-Spin | Koala | 48 | Lambou, Louis | Easterly 30 | - | 755.5 | NS | Classic | History |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | 622.2 | Spin | Classic | History |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | 672.6 | Spin | Classic | History |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | 712.0 | Spin | Classic | History |
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | J/30 | One Design | 674.4 | Spin | Classic | History |
Open A | Fresh Pineapple | 12 | Williams, Guy | Esse 990 | 85% jib | 646.5 | Spin | Open | History |
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | - | 626.2 | Spin | Open | History |
Open A | Wired | USA 19 | Mowry, Bruce | J/88 | Lg A2 | 681.7 | Spin | Open | History |
Open A | Marian | 291 | Lilly, Jim | J/105 | One Design | 630.2 | Spin | Open | History |
Open A | Jou Jou | 310 | Loeb, David | J/105 | - | 630.0 | Spin | Open | History |
Open A | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | - | 615.4 | Spin | Open | History |
Open A | INVICTUS | 458 | Herman, Cal & Callender | J/105 | One Design | 630.2 | Spin | Open | History |
Open C | Shastah | 53491 | Harris, Dan | J/27 | Jib | 674.2 | Spin | Open | History |
Open C | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al & Jack | J/27 | Jib | 674.5 | Spin | Open | History |
Open C | Bad Alice | 546 | Molony, Timothy | J/70 | One Design | 665.1 | Spin | Open | History |
Open C | Demitasse | 41909 | Ambati, R & Elliott, T & Kottler, R & Taylor, K | J/27 | Jib | 675.1 | Spin | Open | History |
Open C | Alegre | 511 | Wilson, Merlin | J/27 | Jib | 675.9 | Spin | Open | History |
Open C | Fifty Eggs | 99 | Johnson, Jeremiah | J/27 | Jib | 675.1 | Spin | Open | History |
Total Entries - 18
Close Window