Class | Name | Yacht Name | Club | Sail | Boat Type | Split | Sail | DIV | Hist |
---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | |||||||
WAH Cruising | Eubanks, Pam/Kitchen, Jennifer | RUNAWAY | South Coast Corinthian YC | 7574 | Cal 36 | 150 | R | WAH Cruising | History |
WAH Cruising | Banahoom, Jameela & Soto, Alexis | Redtail | - | 21 | Flying Tiger 10m | 72 | C | WAH Cruising | History |
WAH Cruising | Kringen, Michelle | Macondo | Del Rey YC | 52304 | Beneteau First 47.7 | 52 | C | WAH Cruising | History |
WAH Performance A | Lenehan, Kristy | Sam | California YC | 60449 | Columbia 32 | 66 | R | WAH Performance | History |
WAH Performance A | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 40 | R | WAH Performance | History |
WAH Performance A | Simnegar, Melody | J Boss | - | 77111 | J/111 | 38 | R | WAH Performance | History |
WAH Performance A | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | R | WAH Performance | History |
WAH Performance A | Harris, Nora | Patriot VI | Buccaneer YC | 50955 | Farr 40 | 0 | R | WAH Performance | History |
WAH Performance A | Olivia Loveland | Kanani | - | 7297 | J/100 | 90 | R | WAH Performance | History |
WAH Performance A | Paquette, C and Finn, J | Sayler | - | 7317 | Ultimate 24 | 99 | R | WAH Performance | History |
WAH Performance B | Babikian, Talin | Avet | - | 46380 | J/80 | 120 | R | WAH Performance | History |
WAH Performance B | Trenchard, Nicole | Mighty Mouse | Santa Monica Windjammers YC | 972 | Martin 242 | 150 | R | WAH Performance | History |
WAH Performance B | Tuccillo, Cecile | SMWYC Open 5.70 | Santa Monica Windjammers YC | 281 | Open 5.70 | 132 | R | WAH Performance | History |
WAH Performance B | Dynes, Kathryn | Majic Dragon | Santa Monica Windjammers YC | 56780 | J/22 | 180 | R | WAH Performance | History |
WAH Performance B | Kostraba, Jasmine | Witchcraft | South Coast Corinthian YC | US57439 | Santa Cruz 27 | 138 | R | WAH Performance | History |
WOW | Cacavas, Stine | Sandbox | Del Rey YC | 303 | Martin 242 | 150 | R | WOW | History |
WOW | Service, Susan | Blarney | California YC | 97637 | Martin 242 | 150 | R | WOW | History |
WOW | Bronitt, Lisa | Cuchulainn | California YC | 601 | J/105 | 90 | R | WOW | History |
WOW | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | R | WOW | History |
WOW | Marsh, Megan | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | R | WOW | History |
WOW | Lausten, Kylie | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | R | WOW | History |
WOW | Cabral Robinson, M | Menace | Del Rey YC | 37 | Mumm 30 R | 51 | R | WOW | History |
WOW | Martin, Bettina | Cricket | Fairwind YC | 14 | Flying Tiger | 51 | R | WOW | History |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | R | WOW | History |
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | R | WOW | History |
Total Entries - 25
Close Window