The FINAL Forecast Along Rhumbline (FAR) TOT ratings were calculated at 09:51:32 on 6/28/24.
Class | Name | Yacht Name | Club | Sail | Boat Type | FAR-TOT | Sail | Hist | Master | Youth |
---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | ||||||||
1 Open A | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | 0.8453 | Spin | History | 73 13:20 | |
1 Open A | LeBlanc, Dwight | TRIPLE D's | Southern YC | 735 | Melges 24 | 0.9930 | Spin | History | 62 | |
1 Open A | Dane, John III | War Canoe | Pass Christian YC | 196 | Melges 32 | 1.0668 | Spin | History | 73 13:20 | |
1 Open A | Junius, Ralph | Madam J | Southern YC | 12241 | J/122 | 0.9283 | Spin | History | 75 16:40 | |
2 Open B | Herman, Cal | INVICTUS | - | 458 | J/105 | 0.8660 | Spin | History | 69 06:40 | |
2 Open B | Scott Mathis | Forerunner | Pensacola YC | 510 | J/105 | 0.8731 | Spin | History | 0 | 2 |
2 Open B | Hopkins, Sam | Wild Honey | Gulfport YC | 262 | Beneteau First 36.7 | 0.8352 | Spin | History | ||
2 Open B | Taylor, Matt | Madcap | PTYC | 358 | J/30 | 0.7635 | Spin | History | ||
2 Open B | CORDELL, David | Eagle | Pass Christian YC | 199 | J/105 SD | 0.8639 | Spin | History | ||
2 Open B | Collins, Sean & Lilly, Jim | Marian | Southern YC | 291 | J/105 | 0.8660 | Spin | History | ||
3 Cruising A | Sonnier, Scott | Southern Rain | Southern YC | 207 | Beneteau Oceanis 44 CC | 0.8156 | Spin | History | ||
3 Cruising A | Busche, Greg | Aurora | Pass Christian YC | 105 | C&C 41 K/CB | 0.8023 | Spin | History | ||
3 Cruising A | Julian Bingham, Mike Reid | Akoya | BUCYC | 9002 | Oyster Lightwave 395 | 0.8823 | Spin | History | 66 01:40 | |
3 Cruising A | Zern, Rick | Aileen | Pensacola YC | 90 | Beneteau 41s5 DK | 0.8382 | Spin | History | 67 03:20 | |
3 Cruising A | BOB HUGHES | Lady Gray | Southern YC | 48 | Beneteau 49 | 0.9181 | Spin | History | 71 10:00 | |
3 Cruising A | Christman, William | Arabella | Southern YC | 12204 | Jeanneau Sun Odyssey 439 SD | 0.9068 | Spin | History | ||
3 Cruising A | Hugel, Dieter | Tigi III | Southern YC | 472 | Beneteau First 40.7 | 0.8937 | Spin | History | ||
4 Cruising B | Stokes, Thomas | Free Spirit | LBYC | 24 | Pearson 36 Cutter | 0.7368 | Spin | History | 78 21:40 | |
4 Cruising B | Johnson, Al | Wind Nuts | Pontchartrain YC | 25 | ISLANDER 36 | 0.7439 | Spin | History | ||
4 Cruising B | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM WK | 0.7655 | Spin | History | 65 00:00 | |
4 Cruising B | Oliver, Vic | Patriot | Southern YC | 35 | J/32 | 0.8013 | Spin | History | 77 20:00 | |
4 Cruising B | Taylor, Kenneth | Fais Do-Do | Southern YC | 3502 | Jeanneau 35 SD Sun Odyssey SD | 0.7891 | Spin | History | ||
4 Cruising B | Gibson, Marc | One Day! | Mobile YC | 1221 | Catalina 34 WK | 0.6722 | N/S | History | 70 08:20 | 0 |
5 PHRF | GUNDERSON, RICHARD | ZOYA II | NONE | JEANNEAU 44 SUN ODSY DS SD | 142 | N/S | History | 69 | ||
5 PHRF | Sawyer, david | Gypsy Lady | Pass Christian YC | 174 | Hinckley Bermuda 40 MK III | 167 | N/S | History | 72 | |
5 PHRF | Becker, Chris | Sweetheart | - | 335 | Hunter 33.5 | 183 | N/S | History | 69 | 2 |
5 PHRF | Chenault, A.T. Skipper | Ondene | CSA | 87 | Herreshoff Nereia Ketch CUST | 226 | N/S | History | 69 | |
5 PHRF | Robison, Drew | Zephyrus | - | Pearson 386 | 220 | N/S | History | 1 | ||
6 Multihull | Clark, Thomas | Guacamaya | Pensacola YC | 9870 | Corsair F-31 | - | Spin | History | 0 | 0 |
Reference | ORR-Ez Scoring | Reference Boat | - | Farr 40 | 1.0000 | Spin | History |
Total Entries - 30
Close Window