Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Classic Non-Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Classic Non-Spin | Lambou, Louis | Koala | Metairie | 48 | Easterly 30 | - | C | Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Breaux, Kenneth | MALIBU 2 | Kenner | 665 | CATALINA 36 | - | C | Classic | History | ||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Provensal, Bill | TIARE | Metairie | 2616 | Cal 48 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Wink , Kenneth | Sazerac | Baton Rouge | 2211 | Catalina 36 TM WK | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Borne, Allen | Judicious | New Orleans | 28 | Ericson 33 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Grimm, Debby & Casey | Hot Chocolate | New Orleans | 360 | J/30 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Junius, Ralph | Madam J | New Orleans | 12241 | J/122 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Bowser, Kyle | Seduisant | Slidell | 97 | Beneteau 36.7 SD | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Scorer, ORR-Ez | Scratch Classic | Jamestown | Farr 40 | - | R | Classic | History | |||||||||||||||||||||||||||||||
Classic Spin | Hugel, Dieter | Tigi III | New Orleans | 472 | Beneteau First 40.7 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Class: Open A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Sullivan, Dan | Little Joe | New Orleans | 31 | J/92s | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Albert, Max & williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Stogner, Riley | Footloose Too | Gretna | 50911 | J/35 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Vallette, Norman | Out Flow | New Orleans | 40 | J/100 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans | 46410 | B-32 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Benrud, Burton & Lovell, John | Zydeco | New Orleans | 74 | J/111 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Herman, Callender & Cal | INVICTUS | METAIRIE | 458 | J/105 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Mowry, Bruce | Wired | Houston | USA 19 | J/88 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open A | Collins, Sean & Lilly, Jim | Marian | New Orleans | 291 | J/105 | - | R | Open | History | ||||||||||||||||||||||||||||||
Class: Open B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open B | Meade, John | Dansoux | New Orleans | 544 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open B | Herman Sr, Cal & Wild, Kyle | SIERRA | Covington | 363 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open B | Kuttel, Francois | Privateer | New Orleans | 776 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open B | LeBlanc, Dwight | TRIPLE D's | Metaire | 735 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open B | Sonnier, Scott | Revolution | New Orleans | 360 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open B | Wynne, Brian | TRIM REAPER | Metairie | 420 | Melges 24 | - | R | Open | History | ||||||||||||||||||||||||||||||
Class: Open C# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Open C | Wilson, Merlin | Alegre | New Orleans | 511 | J/27 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Harris, Dan | Shastah | Waveland | 53491 | J/27 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Gooch, Al & Jack | Wind Shift | New Orleans | 96 | J/27 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Marchal, William | Whistling Wind III | New Orleans | 8 | J/22 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Carpenter, Albert | Wizard | New Orleans | 663 | J/22 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Molony, Timothy | Bad Alice | New Orleans | 546 | J/70 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | McCulloch, Ella | Good Juju | New Orleans | 153 | J/80 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Heausler, Boo | Second Line | New Orleans | 1589/1043 | J/22 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | GAMBEL, PETER | wild tchoupitoulas | NEW ORLEANS, | 870 | J/22 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Elliott, T & Kottler, R | Demitasse | New Orleans | 41909 | J/27 | - | R | Open | History | ||||||||||||||||||||||||||||||
Open C | Johnson, Jeremiah | Fifty Eggs | 99 | J/27 | - | R | Open | History | |||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Maag, Tom | Red Boat | New Orleans | 30348 | Tartan 33 | - | C | Classic | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | PELA, TIMOTHY | Moon Struck | Metairie | 788 | Hunter Legend 35.5 WK + 246 | - | C | Classic | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Dovie, Doug | Zeta | Metairie | 009 | X-Treme 25 | - | R | Open | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Johnson, J & Peragine, C | TrueLove | 23 | Morgan 34 | - | R | Open | History | |||||||||||||||||||||||||||||||
Class: TBD Open# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
TBD Open | Scorer, ORR-Ez | Scratch Open | Jamestown | Farr 40 | - | R | Open | History |
Total Entries - 41
Close Window