Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 2 | Course 4 | Course 5 | Course 6 | Course 7 | Course 11 | Hist | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 2.00 | 4.15 | 5.00 | 6.00 | 7.00 | 11.00 | |||||||||||||||||||||||||||||
Class: JAM# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | JAM | 12:11:18 | 12:18:07 | 12:20:45 | 12:23:54 | 12:27:04 | 12:39:39 | History | |||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | JAM | 12:11:24 | 12:18:19 | 12:21:00 | 12:24:12 | 12:27:25 | 12:40:12 | History | |||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | 114 | JAM | 12:10:36 | 12:16:40 | 12:19:00 | 12:21:48 | 12:24:37 | 12:35:48 | History | |||||||||||||||||||||||||
JAM | Swensen, David | Freya | Beverly | 63321 | C&C 35-3 | 132 | JAM | 12:10:00 | 12:15:25 | 12:17:30 | 12:20:00 | 12:22:31 | 12:32:30 | History | |||||||||||||||||||||||||
JAM | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | 186 | JAM | 12:08:12 | 12:11:41 | 12:13:00 | 12:14:36 | 12:16:13 | 12:22:36 | History | |||||||||||||||||||||||||
JAM | Howe, Katherine | If | Marblehead | 34 | Ensign | 282 | JAM | 12:05:00 | 12:05:02 | 12:05:00 | 12:05:00 | 12:05:01 | 12:05:00 | History | |||||||||||||||||||||||||
JAM | Graul, Jody | Anonymous | Nahant | 1637 | Pearson Ensign | 276 | JAM | 12:05:12 | 12:05:27 | 12:05:30 | 12:05:36 | 12:05:43 | 12:06:06 | History | |||||||||||||||||||||||||
JAM | GRANT, CHARLES & Jupp, Tyler | Spirit | Nahant | 30372 | C&C 34 | 162 | JAM | 12:09:00 | 12:13:20 | 12:15:00 | 12:17:00 | 12:19:01 | 12:27:00 | History | |||||||||||||||||||||||||
JAM | Semmelink, Christiaan | Blue Note | Salem | 1076 | Pearson Ensign | 282 | JAM | 12:05:00 | 12:05:02 | 12:05:00 | 12:05:00 | 12:05:01 | 12:05:00 | History | |||||||||||||||||||||||||
Class: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | Weisberg, Gary | Heatwave | Marblehead | USA 12207 | MAT 1220 | 0 | SPIN | 12:14:24 | 12:24:33 | 12:28:30 | 12:33:12 | 12:37:55 | 12:56:42 | History | |||||||||||||||||||||||||
SPIN | Currier, Charles (C.B.) | Rhubarb | Stratham | 275 | Melges 32 | 24 | SPIN | 12:13:36 | 12:22:53 | 12:26:30 | 12:30:48 | 12:35:07 | 12:52:18 | History | |||||||||||||||||||||||||
SPIN | Wilcox, Bump | Fawn Lebowitz | Marblehead | 1070 | MAT 1070 | 57 | SPIN | 12:12:30 | 12:20:36 | 12:23:45 | 12:27:30 | 12:31:16 | 12:46:15 | History | |||||||||||||||||||||||||
SPIN | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | 21 | SPIN | 12:13:42 | 12:23:06 | 12:26:45 | 12:31:06 | 12:35:28 | 12:52:51 | History | |||||||||||||||||||||||||
SPIN | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | 72 | SPIN | 12:12:00 | 12:19:34 | 12:22:30 | 12:26:00 | 12:29:31 | 12:43:30 | History | |||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | SPIN | 12:11:36 | 12:18:44 | 12:21:30 | 12:24:48 | 12:28:07 | 12:41:18 | History | |||||||||||||||||||||||||
SPIN | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | 168 | SPIN | 12:08:48 | 12:12:56 | 12:14:30 | 12:16:24 | 12:18:19 | 12:25:54 | History | |||||||||||||||||||||||||
SPIN | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 123 | SPIN | 12:10:18 | 12:16:02 | 12:18:15 | 12:20:54 | 12:23:34 | 12:34:09 | History | |||||||||||||||||||||||||
SPIN | Foye, W & B & Soliozy, M & P | Montauk | Beverly | 491 | S2 7.9 | 168 | SPIN | 12:08:48 | 12:12:56 | 12:14:30 | 12:16:24 | 12:18:19 | 12:25:54 | History | |||||||||||||||||||||||||
SPIN | Mount, Ray | Break Away | Peabody | 25152 | C&C | 147 | SPIN | 12:09:30 | 12:14:23 | 12:16:15 | 12:18:30 | 12:20:46 | 12:29:45 | History | |||||||||||||||||||||||||
SPIN | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | 168 | SPIN | 12:08:48 | 12:12:56 | 12:14:30 | 12:16:24 | 12:18:19 | 12:25:54 | History | |||||||||||||||||||||||||
SPIN | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | 138 | SPIN | 12:09:48 | 12:15:00 | 12:17:00 | 12:19:24 | 12:21:49 | 12:31:24 | History |
Total Entries - 21
Close Window