Fleet | Name | Sail | Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Frady, Leah & Joyce, Ava | 8955 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kirk , Gavin & Romano, Dean Jr. | 7586 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kohn, Elio & Marnik, Ashton | 6818 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bokulich, Kai & Cody, Jack | 595 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Jones, Ava & townsend , frank | 1 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Goodman, Gracie & Khoulani Hadjiat, Rayane | 61 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bishop, Carter & McDonough, Declan | 7562 | Quincy YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Campbell , Ryan & Nishizawa, Kou | 7339 | Quincy YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Sternlof , Erik & Trzepacz, Sidney | 6810 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Jones, Calla & van Veen, Linden | 6302 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Khoulani Hadjiat, Rayane | Community Boating | Champ | ||||||||||||||||||||||||||||||||||||
420 Championship | Khoulani Hadjiat, Rayane | 61 | - | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Green | Casey , Jeremiah & Eldredge, Mason | 8012 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hamel, Gregory & O'Connor, Ronan | 16684 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Murphy, Charlotte | 6684 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Aquino, Clara & Quealy, Anna | 9226 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Barder, Jack & Spence, Colby | 9224 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | O'Connor , Anna & Yarramsetti, Rithvik | 1202 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Andre, Amelia & Moffitt, Ava | 2 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | 22 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Sanchez, Mauricio | 9180 | Squantum YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Rory | 103 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Bucklen, Kai | 14676 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Zucco, Camden | 20607 | Satuit Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Darmetko, Luke | 14393 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Miller, Myles | 2 | Quincy YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Eldredge , Caroline | 46071 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Nishizawa, Tomo | 11 | Quincy YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Keniley, Mason | 3 | Quincy YC | White | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Narala, Shradha | 9014 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Demello, Pedro | 31 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Darji, Jasper | 2904 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Couture, Lana | 20218 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sanchez, Lelaina | 17789 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murphy, Patrick | 004 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hoversten, Lukas | 9221 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Dittbrenner , Peter | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | DeCourcey, Charles | 18076 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | 6486 | Hull YC | Green |
Total Entries - 39 Total Competitors - 56
Close Window