Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
ALL | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | 210 | C | History | |||||||||||||||||||||||||||||||
ALL | Sollinger, Robert | GRACE | Alerion Xprs 28 | 183 | C | History | |||||||||||||||||||||||||||||||||
ALL | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | 243 | C | History | |||||||||||||||||||||||||||||||
ALL | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | 129 | C | History | |||||||||||||||||||||||||||||||
ALL | Linn, Jonathan | Skedaddle | Belfast | 30 | Seafarer 30 TMn | 225 | C | History | |||||||||||||||||||||||||||||||
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | 219 | R | History | ||||||||||||||||||||||||||||||||
ALL | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | 153 | C | History | |||||||||||||||||||||||||||||||
ALL | Smith, Emerson | UFO | Annapolis | USA27 | Ultimate 20 | 144 | R | History | |||||||||||||||||||||||||||||||
ALL | Ekberg, Erik | FLYER II | Northport | USA 008 | Ultimate 24 | 108 | R | History |
Total Entries - 9
Close Window