Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | 0.930 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud | AFRICA | Gloucester | USA 707 | Farr 44 | 0.923 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | 0.989 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 0.865 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 0.845 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Needalman, Barry | Ukiyo | Framingham | Dehler 38 SQ | 0.856 | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 0.809 | SPIN | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.868 | SPIN | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | 0.854 | SPIN | Shorthanded | History |
Total Entries - 9
Close Window