Fleet | Div | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Racing | Racing | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | 0.902 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | 0.891 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Mercier, Nick | Hooligan | Hooksett | 40096 | Farr 40 MH Spin | 1.057 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Duckworth, Geoff | Alice | Marblehead | 77 | J/120 | 0.978 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 0.817 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Mendham, Edward | Blue Pearl II | Lyndeborough | 51049 | Sabre 36-2 | 0.823 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Obelsky, Sheldon & Michael | Joshua Bell | Arlington | 578 | Sabre 28 | 0.667 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | 0.892 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Scheuer, Matt | Decatur | Yarmouth | 30010 | Pearson 31-1 | 0.760 | R | History | ||||||||||||||||||||||||||||||
Racing | Racing | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | 0.786 | R | History | ||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | 0.865 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.899 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | 0.925 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Manderson, John | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | 0.851 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 1.009 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | 0.856 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | 0.837 | R | History | ||||||||||||||||||||||||||||||
Shorthanded | Shorthanded | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | 0.789 | R | History |
Total Entries - 18
Close Window