Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 0.957 | R | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | 0.958 | R | History | |||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | 1.031 | R | History | |||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 1.014 | R | History | |||||||||||||||||||||||||||||||
A | Cohen, Brad | Seaweed | Wellesley | Beneteau Oceanis 51.1 | 0.913 | R | History | ||||||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.876 | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.922 | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | 0.891 | R | History | |||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 0.868 | R | History | |||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 0.882 | R | History | |||||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | East Boston | USA60363 | Beneteau First 36.7 | 0.889 | R | History | |||||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | 0.845 | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | 0.805 | R | History | |||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.796 | R | History | |||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | 0.000 | R | History | |||||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | 0.826 | R | History | |||||||||||||||||||||||||||||||
C | Sailing, Courageous | Amigo | J/80 | 0.815 | R | History | |||||||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Boston | 220 | Sabre 34 MK1 | 0.738 | R | History | |||||||||||||||||||||||||||||||
C | Haydon, Philip | Match | Boston | Beneteau Oceanis 30.1 | 0.778 | R | History | ||||||||||||||||||||||||||||||||
C | Sailing, Courageous | Wizard | Charlestown | J/80 | 0.815 | R | History |
Total Entries - 20
Close Window