Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Wooden | Medium | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | 75 | R | No | 11:35:13 | History | |||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | 51 | R | No | 11:40:08 | History | |||||||||||||||||||||||||||||
A | Martz, David | Osprey | Essex | 42954 | C&C 44 | 72 | R | No | 11:35:50 | History | |||||||||||||||||||||||||||||
A | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | R | No | 11:33:22 | History | |||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | 72 | R | No | 11:35:50 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 111 | R | No | 11:27:50 | History | |||||||||||||||||||||||||||||
B | Herbster, Matt | No Quarter | Beverly | 489 | J/105 | 90 | R | No | 11:32:09 | History | |||||||||||||||||||||||||||||
B | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | 123 | R | No | 11:25:23 | History | |||||||||||||||||||||||||||||
B | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | 96 | R | No | 11:30:55 | History | |||||||||||||||||||||||||||||
B | Feeley, Ed | M | Greenwich | 5 | J/9 | 117 | R | No | 11:26:36 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Filias, John | Blue Agave | Essex | 402 | J/30 | 147 | R | No | 11:20:27 | History | |||||||||||||||||||||||||||||
C | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | 168 | R | No | 11:16:09 | History | |||||||||||||||||||||||||||||
C | Creighton, Albert M | Narada | Manchester | 2 | Pipedream 36 | 177 | R | No | 11:14:18 | History | |||||||||||||||||||||||||||||
C | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | 147 | R | No | 11:20:27 | History | |||||||||||||||||||||||||||||
C | Hamilton, Stephen | Spindrift | 3451 | Rhodes 19 | 234 | R | No | 11:02:37 | History | ||||||||||||||||||||||||||||||
C | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | 150 | R | No | 11:19:51 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 132 | C | No | 11:23:32 | History | |||||||||||||||||||||||||||||
D | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | C | No | 11:32:09 | History | |||||||||||||||||||||||||||||
D | Putnam, George | Larus | Manchester | 148 | J/100 | 96 | C | No | 11:30:55 | History | |||||||||||||||||||||||||||||
D | Pat Dieselman, Sail Beyond Cancer NS | High Tea | Ipswich | 73458 | Frers 38 | 90 | C | No | 11:32:09 | History | |||||||||||||||||||||||||||||
D | Crawford, Michael | Bacchanal | Rockport | 209 | Jeanneau Sun Odyssey | 138 | C | No | 11:22:18 | History | |||||||||||||||||||||||||||||
Fleet: E# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
E | Gero, John | Decade | Manchester | 102 | Crocker 40 | 150 | C | Yes | 11:19:51 | History | |||||||||||||||||||||||||||||
E | Tarlov, Ed | Presto | 1120 | Sloop | 162 | C | No | 11:17:23 | History | ||||||||||||||||||||||||||||||
E | Eduardo, Sabrina | Regina | Gloucester | 10226 | Swan 37 | 150 | C | No | 11:19:51 | History | |||||||||||||||||||||||||||||
E | Leahy, Philip | TRINITY | Manchester | - | Freedom 38 | 158 | C | No | 11:18:12 | History | |||||||||||||||||||||||||||||
E | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 153 | C | No | 11:19:14 | History | |||||||||||||||||||||||||||||
Fleet: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 219 | C | No | 11:05:42 | History | |||||||||||||||||||||||||||||
F | Evans, Jeffrey | Auriga | Fremont | 1 | Pearson 33-2 | 174 | C | No | 11:14:55 | History | |||||||||||||||||||||||||||||
F | Smith, Cam | Polaris | Manchester | 33 | Luders 33 | 240 | C | No | 11:01:24 | History | |||||||||||||||||||||||||||||
F | Bishop, Ellen | Whisper | Westborough | 889 | Cal 22 | 251 | C | No | 10:59:08 | History |
Total Entries - 30
Close Window