Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #4 | Course #6 | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | 4.15 | 6.00 | ||||||||||||||||||||||||||||||
Class: JAM# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | JAM | 18:12:00 | 18:16:45 | 18:05:00 | 18:10:22 | 18:15:00 | History | ||||||||||||||||||||||||||
JAM | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | 75 | JAM | 18:13:12 | 18:18:25 | 18:05:30 | 18:11:24 | 18:16:30 | History | ||||||||||||||||||||||||||
JAM | Bell, Alan | Maia | Marblehead | 4 | Alerion Express 38 | 138 | JAM | 18:08:09 | 18:11:23 | 18:03:24 | 18:07:03 | 18:10:12 | History | ||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | 102 | JAM | 18:11:02 | 18:15:24 | 18:04:36 | 18:09:32 | 18:13:48 | History | ||||||||||||||||||||||||||
JAM | Connolly, David | TAYGETA | Marblehead | 12 | Morris 46 | 138 | JAM | 18:08:09 | 18:11:23 | 18:03:24 | 18:07:03 | 18:10:12 | History | ||||||||||||||||||||||||||
JAM | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | - | JAM | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
JAM | Wolfe, Edward / Grant, Charles | Spirit | Marblehead | 30372 | C&C 35-1 | - | JAM | 18:06:14 | 18:08:42 | 18:02:36 | 18:05:23 | 18:07:48 | History | ||||||||||||||||||||||||||
JAM | Schneider, Andrew | True North | Marblehead | 22652 | Little Harbor 54 | - | JAM | 18:12:14 | 18:17:05 | 18:05:06 | 18:10:34 | 18:15:18 | History | ||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | JAM | 18:11:45 | 18:16:24 | 18:04:54 | 18:10:10 | 18:14:42 | History | ||||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | 240 | JAM | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||
Class: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy | AFRICA | Gloucester | USA 707 | Farr 44 | 54 | SPIN | 18:14:52 | 18:20:46 | 18:06:12 | 18:12:51 | 18:18:36 | History | ||||||||||||||||||||||||||
SPIN | Guy, Tim | Lynx | Marblehead | US 62157 | IMX 45 | 3 | SPIN | 18:18:57 | 18:26:27 | 18:07:54 | 18:16:23 | 18:23:42 | History | ||||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | SPIN | 18:12:28 | 18:17:25 | 18:05:12 | 18:10:47 | 18:15:36 | History | ||||||||||||||||||||||||||
SPIN | McCully, James | 808 | Marblehead | USA 808 | Soling | - | SPIN | 18:06:57 | 18:09:42 | 18:02:54 | 18:06:01 | 18:08:42 | History |
Total Entries - 14
Close Window