Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Cruising | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | 210 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | 174 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Nelson, Nakomis | Myth | Islesboro | 12441 | Luders 27 | 159 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | 60 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | 153 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Nelson, John | Seaglass | Blue Hill | 1329 | Rhodes 41 | 195 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Faber, Joe | Finisterre | Rockport | 61545 | J/46 | 60 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | HAll, Art | Secret water | Belfast | 36 | Allied Seabreeze 35 | 213 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | 237 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hanson, Jack & Hanson Jr., John K | Wild Rumpus | 8 | Vineyard Vixen 34 | 174 | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Leahy, Matthew | Pelerin | Bangor | 80 | Cape Dory 36 Cutter | 192 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | 156 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, John | Flyaway | Thorndike | 51255 | Pearson sailboat | 156 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Farrington, Peter | Optimist Prime | Belfast | 32824 | Beneteau First 42 | 87 | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leaming, David | Fair Lady | C&C 34 CB | 156 | C | None | History | ||||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Roberts, Jr., John | Lark | Daniel Island | 2 | Eggemoggin 47 | 63 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Wiegleb, Justin | MYSTERY | Warren | 6 | Center Harbor 31 | 117 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Jacques, N & Nethersole, C & Turner, J | BOOGIE TYP | Belfast | 306 | Etchells | 120 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Southwell, David | Alchemy | Chestnut Hill | USA12104 | J/121 | 30 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Polyblank, Guy | Totalitarian Regime | Rockland | USA873 | Etchells | 120 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | McLean, William | Temptress | Belfast | USA43950 | Taylor 41 | 45 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Manderson, John | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | 102 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | 90 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Melrose, Paul | Sleighride | Orono | 201 | J/109 | 69 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Soriano, Jose | Amihan | Penobscot | FR 53301 | Maree Haute Django 770 | 126 | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Sheerness | New Gloucester | 50141 | Taylor 41 | 45 | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Dinse, Jeff & Keefer, Robert & Bob | Otter | Concordia 41 | 174 | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Bourne, Geoffrey | Idalia del Mar | Gouldsboro | 0 | Nautor Swan 36 | 159 | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Brewsher, Alma | Echo | Sonar | 171 | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Kuykendall, Dutch | Duchess | Belfast | Center Harbor 35 | 165 | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | West, Mark | Strange GIRL | 316 | Contessa 26 | 252 | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | Sollinger, Robert | GRACE | Alerion Xprs 28 | 171 | R | None | History | ||||||||||||||||||||||||||||||||
Division 2 | Lewton, Christopher | Carrousel | Washington | 494 | Capri 22 WK Catalina | 222 | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Lightner, John | Ceilidh | Belfast | 04089 | Ranger 33 | 162 | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Linn, Jonathan | Skedaddle | Belfast | 30 | Seafarer 30 TMn | 213 | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Multihull | Howard, Peter | Mockingbird | 12 | Trimaran | 59 | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Love, James | Apricity | Pittsfield | 293 | Corsair F24 MK II | 54 | R | Multihull | History | ||||||||||||||||||||||||||||||
Multihull | Bourdin, Guillaume | Passing Wind | 53806 | 16' Hobie Cat | 99 | C | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Brigham, Beau | Multi 23 | Bangor | Trimaran | 9 | R | Multihull | History | |||||||||||||||||||||||||||||||
Multihull | Larmor, Vivienne | Banana Split | Lincolnville | 89449 | 16 Hobie Cat | 99 | C | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | 178 | C | Singlehanded | History | ||||||||||||||||||||||||||||||
Singlehanded | Wise, James | Sugarbat | Northport | 28525 | Beneteau First 285 | 210 | C | Singlehanded | History |
Total Entries - 42
Close Window