Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud | AFRICA | Gloucester | USA 707 | Farr 44 | 51 | R | History | |||||||||||||||||||||||||||||||
A | Guy, Tim | Lynx | Marblehead | US 62157 | IMX 45 | 3 | R | History | |||||||||||||||||||||||||||||||
A | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | 42 | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | 84 | R | History | |||||||||||||||||||||||||||||||
B | W Hundahl | Stag | Marblehead | 27 | Nelson Marek 30 | 87 | R | History | |||||||||||||||||||||||||||||||
B | Bova, Robert | Phoenix | Danvers | USA 93063 | Beneteau First 40.7 | 63 | R | History | |||||||||||||||||||||||||||||||
B | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 84 | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 111 | R | History | |||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | 102 | R | History | |||||||||||||||||||||||||||||||
C | Wolfe, Edward / Grant, Charles | Spirit | Marblehead | 30372 | C&C 34 | 147 | R | History | |||||||||||||||||||||||||||||||
C | Skaane, Jean | Shred | Marblehead | 225 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
C | McCully, James | 808 | Marblehead | USA 808 | Soling | 153 | R | History | |||||||||||||||||||||||||||||||
C | Mount, Ray | Break Away | Peabody | 25152 | C&C | 147 | R | History | |||||||||||||||||||||||||||||||
C | Migliazzo, Marc | Vagabond | 1 | IOD | 144 | R | History | ||||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 207 | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | C | History | |||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | C | History | |||||||||||||||||||||||||||||||
F | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | 87 | C | History | |||||||||||||||||||||||||||||||
F | Rudich, Api | Bora | Weston | 52468 | X-37 | 87 | C | History | |||||||||||||||||||||||||||||||
F | Becker, Alison | Plan B | Marblehead | 84035 | C&C 35-3 | 132 | C | History | |||||||||||||||||||||||||||||||
F | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | 147 | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 105 | C | History | |||||||||||||||||||||||||||||||
F | Schneider, Andrew | True North | Marblehead | 22652 | Little Harbor 54 | 81 | C | History | |||||||||||||||||||||||||||||||
F | McKinnon, Alan | Trilogy | Marblehead | USA 61593 | Swan 53 | 42 | C | History |
Total Entries - 25
Close Window