Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.921 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | USA50316 | J/130 SD | 0.943 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | 0.886 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Powers, Tom & David/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.874 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 0.887 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 0.872 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 0.851 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.878 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 0.890 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 0.828 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | 0.847 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 0.806 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | 0.833 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric | Static | Hingham | 40786 | Evelyn 32-2 | 0.841 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 0.815 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | 0.836 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 0.726 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.741 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | 0.861 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 0.845 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 0.807 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 0.809 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.710 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 0.771 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | 0.730 | C | ORR-Ez | History |
Total Entries - 25
Close Window