Class | Name | Yacht Name | Sail | Boat Type | Split | Race | Cru | Sail | DIV | ApJpDpAp | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.62 | ||||||
Cruising | Hand, Scott | Seahorse | 40 | Beneteau 35s5 WK | 268.9 | C | Cruising | 13:11:22 | History | ||
Cruising | Kriegel, Robert | Acadia | 201 | Pearson 424 Cutter | 283.4 | C | Cruising | 13:10:00 | History | ||
Cruising | BURR, TIMOTHY | ESME | 44 | JEANNEAU 440 SUN ODYSSEY SD | 147.5 | R | Cruising | 13:22:44 | History | ||
Cruising | MacMILLAN, CHARLES | FROLIC II | 126 | SABRE 34 CB | 277.0 | C | Cruising | 13:10:36 | History | ||
Cruising | Wein, Bill | Moon River | Chatam Extrem 50 | 158.8 | C | Cruising | 13:21:41 | History | |||
Cruising | Baker, Ken | Manana | Ericson 31 Independence | 329.1 | C | Cruising | 13:05:43 | History | |||
Racing | nichols, stephen | Phoenix | 101 | Intrepid Marine Kelly 24 MOD | 255.2 | R | Racing | 13:12:39 | History |
Total Entries - 7
Close Window