Class | Name | Yacht Name | City | Sail | Boat Type | Race | Spin | JAM | Sail | DIV | ApJpDpAp | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.62 | |||||||
Cruising | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | 163.1 | C | Cruising | 13:21:15 | History | ||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 283.4 | C | Cruising | 13:09:59 | History | ||
Cruising | BURR, TIMOTHY | ESME | Gulf Breeze | 44 | JEANNEAU 440 SUN ODYSSEY SD | 147.5 | R | Cruising | 13:22:42 | History | ||
Cruising | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | 277.0 | C | Cruising | 13:10:35 | History | ||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 208.3 | R | Cruising | 13:17:01 | History | ||
Cruising | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | 158.8 | C | Cruising | 13:21:39 | History | |||
Cruising | Wein, Steve | Osprey | Navarre | 5395 | Catalina 27 OB TM BS MOD | 331.0 | C | Cruising | 13:05:31 | History | ||
Cruising | Ahearn, John | Tehani | Pensacola | Beneteau Oceanis 331 | 250.0 | C | Cruising | 13:13:06 | History | |||
Cruising | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | 297.4 | C | Cruising | 13:08:40 | History | |||
Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | 122.0 | R | Racing | 13:25:06 | History | ||
Racing | Clark, Thomas | Lanakila | Gulf Breeze | 1716 | Corsair Cruze 970 | 27.0 | R | Racing | 13:34:00 | History |
Total Entries - 11
Close Window