Class | Name | Yacht Name | City | Sail | Boat Type | Race | Race | Cru | Sail | DIV | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||
Cruising ALL | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 557.3 | JAM | Cruising | History | ||
Cruising ALL | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | 367.9 | JAM | Cruising | History | |||
Cruising ALL | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | 623.6 | JAM | Cruising | History | |||
Cruising ALL | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 533.2 | JAM | Cruising | History | ||
Multihull | Noon, Evan & Raggio, Liana | Birdyfish | Pensacola | Birdyfish | 64.0 | SP | Multihull/Foil | History | |||
Racing | Gillette, Paul & Rachael | Atlantic Union II | Pensacola | 52899 | Beneteau 44.7 SD | 79.8 | SP | Racing | History | ||
Racing | GAMBLE, GEORGE | MY SHARONA | Pensacola | 30009 | C&C 30 ODR | 47.9 | SP | Racing | History | ||
Racing | Hunt, Jeffory S & Ellen K | Uh-Ohh! | Pensacola Beach | 32 | J/32 | 289.5 | SP | Racing | History | ||
Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | 239.8 | SP | Racing | History |
Total Entries - 9
Close Window