Class | Name | Yacht Name | City | Sail | Boat Type | Race | Spin | JAM | Sail | DIV | ApJpDpAp | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.62 | |||||||
Cruising | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | 383.2 | C | Cruising | 13:00:38 | History | ||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 327.3 | R | Cruising | 13:05:52 | History | ||
Cruising | SHAFFER, JOHN | ORION | Pensacola | 1026 | Beneteau OCEANIS 46 SD | 185.5 | R | Cruising | 13:19:09 | History | ||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 287.8 | R | Cruising | 13:09:34 | History | ||
Cruising | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | 434.9 | C | Cruising | 12:55:47 | History | |||
Cruising | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | 247.6 | C | Cruising | 13:13:20 | History | |||
Cruising | Ahearn, John | Tehani | Pensacola | Beneteau Oceanis 331 | 334.0 | C | Cruising | 13:05:14 | History | |||
Cruising | Wein, Steve | Osprey | Navarre | 5395 | Catalina 27 OB TM BS MOD | 390.0 | C | Cruising | 13:00:00 | History |
Total Entries - 8
Close Window