Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 5 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.80 | ||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | Redondo Beach | 42757 | J/33 | 100 | N/S | 14:17:00 | History | ||||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | Marina del Rey | 87942 | Capo 26 | 154 | N/S | 14:11:47 | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | 153 | N/S | 14:11:53 | History | |||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | Torrance | 167 | Martin 242 | 164 | N/S | 14:10:49 | History | ||||||||||||||||||||||||||||||
B Fleet | Bean Martin, Kelly | Magic Carpet | Redondo Beach | 2722 | Catalina 30 | 207 | N/S | 14:06:40 | History | ||||||||||||||||||||||||||||||
Fleet: Cal 20# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 20 | Smith, David | Penelope | Redondo Beach | 716 | Cal 20 | - | N/S | 14:00:00 | History | ||||||||||||||||||||||||||||||
Cal 20 | McVey, Ray & Sofia, Gary | Wave Dancer | Redondo Beach | 364 | Cal 20 | - | N/S | 14:00:00 | History | ||||||||||||||||||||||||||||||
Cal 20 | Uy, Michael | M ^ 2 | 370 | Cal 20 | - | N/S | 14:00:00 | History |
Total Entries - 8
Close Window