Name | Yacht Name | Club | Race | Spin | JAM | Sail | DIV | Ap-Jp-Dp-Ap 5.62 |
---|---|---|---|---|---|---|---|---|
Rating | Rat | Rat | Cfg | 5.62 | ||||
Zern, Rick | Aileen | - | 165.1 | JAM | Cruising | 13:51:48 | ||
Kriegel, Robert | Acadia | - | 239.7 | Sp | Cruising | 13:44:49 | ||
SHAFFER, JOHN | ORION | PYC | 199.4 | JAM | Cruising | 13:48:35 | ||
Dunton, Tim | Aisling | - | 131.8 | Sp | Cruising | 13:54:55 | ||
MacMILLAN, CHARLES | FROLIC II | PYC | 277.0 | JAM | Cruising | 13:41:19 | ||
BURR, TIMOTHY | ESME | PYC | 147.5 | Sp | Cruising | 13:53:27 | ||
Hand, Scott | Seahorse | - | 208.3 | Sp | Cruising | 13:47:45 | ||
Wein, Bill | Moon River | Pensacola YC | 158.8 | JAM | Cruising | 13:52:23 | ||
GAMBLE, GEORGE | MY SHARONA | PYC | 31.3 | Sp | Racing | 14:04:20 |
Total Entries - 9
Close Window