Name | Yacht Name | Club | Sail | Boat Type | Race | Spin | JAM | Sail | DIV | Ap-Jp-Dp-Ap 5.62 |
---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.62 | |||||
Dunton, Tim | Aisling | - | Dehler 41 DS SD | 202.8 | C | Cruising | 13:48:16 | |||
SHAFFER, JOHN | ORION | PYC | 1026 | Beneteau OCEANIS 46 SD | 126.1 | R | Cruising | 13:55:27 | ||
BURR, TIMOTHY | ESME | PYC | 44 | JEANNEAU 440 SUN ODYSSEY SD | 216.2 | C | Cruising | 13:47:01 | ||
Schaette, Thorsten | Schatz Sea | Pensacola Beach YC | Jeanneau Sun Odyssey 379 SD | 297.4 | C | Cruising | 13:39:24 | |||
Wein, Steve | Osprey | Pensacola Beach YC | 5395 | Catalina 27 OB TM BS MOD | 331.0 | C | Cruising | 13:36:15 | ||
Kriegel, Robert | Acadia | - | 201 | Pearson 424 Cutter | 283.4 | R | Cruising | 13:40:43 | ||
GAMBLE, GEORGE | MY SHARONA | PYC | 30009 | C&C 30 ODR | 31.3 | R | Racing | 14:04:20 |
Total Entries - 7
Close Window