Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 239.7 | SP | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Dunton, Tim | Aisling | Stapleton | D41 | Dehler 41 DS SD | 131.8 | SP | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 208.3 | SP | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | TAYLOR, MARK & KELLI | TIN MAN | PENSACOLA, | 620 | JEANNEAU 40 SUN ODYSSEY SD | 181.1 | SP | Cruising | History | ||||||||||||||||||||||||||||||
Fleet: SPIN - Racing# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SPIN - Racing | Dunbar, David | Lil' Shady | Pensacola Beach | 540 | J/80 | 126 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Newkirk, Kirk | Whitelightnin | Gulf Breeze | 335 | J/80 MOD | 126 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Knoll, John | Crazy Ivan | Pensacola | 224 | J/80 | 126 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | nichols, stephen | Phoenix | Pensacola | 101 | Kelley 24 | - | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | GAMBLE, GEORGE | MY SHARONA | Pensacola | 30009 | C&C 30 ODR | 39 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | John & Scott Mathis | Forerunner | Atlanta | 510 | J/105 | 84 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Patroni / Riddle | Tyger Tyger | Pensacola | 70 | J/80 MOD | 126 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Madigan, Michael | Second Wind | Pensacola | 51 | Etchells | 120 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | 102 | SP | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Hunt, Jeffory S & Ellen K | Uh-Ohh! | Pensacola Beach | 32 | J/32 | 129 | SP | Racing | History |
Total Entries - 14
Close Window