Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: NS# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
NS | Loup, Douglas | Cecile Rose | Pasadena | 32618 | Hobie 33 | 575.9 | C | - | History | ||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | 576.6 | C | - | History | ||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | Vienna | 93476 | C&C 34 | 648.0 | C | - | History | ||||||||||||||||||||||||||||||
NS | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | 618.5 | C | - | History | ||||||||||||||||||||||||||||||
NS | Benson, Robert | Meta-Morphoo | Pasadena | Hunter 28.5 SD | 703.5 | C | - | History | |||||||||||||||||||||||||||||||
NS | Sheer, Daniel | Pegathy | Columbia | 30238 | C&C LF38 | 652.0 | C | - | History | ||||||||||||||||||||||||||||||
NS | DeLisle, Stephen | SummerWinds | Glen Burnie | Hunter 30 TM | 706.8 | C | - | History | |||||||||||||||||||||||||||||||
Fleet: S# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
S | Copley, David | Oasis | Pasadena | 77 | C&C 99 | 576.0 | R | - | History | ||||||||||||||||||||||||||||||
S | Schoolden, Gary | Tangent | Gambrills | USA 53228 | Cape Fear 38 | 543.7 | R | - | History | ||||||||||||||||||||||||||||||
S | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | 596.4 | R | - | History | ||||||||||||||||||||||||||||||
S | Small, Brian | Rosie Bee | Finksburg | 93690 | Jeanneau SO440 | 573.1 | R | - | History |
Total Entries - 11
Close Window