Class | Name | Yacht Name | Sail | Boat Type | DIV | Rating | Spin | JAM | NE1 Ap-Ns-Us-Cs-Es-A |
---|---|---|---|---|---|---|---|---|---|
No. | Applied | Rat | Rat | 12.01 | |||||
Cruising | Kriegel, Robert | Acadia | 201 | Pearson 424 Cutter | Cruising | 180.2 | 12:05:24 | ||
Cruising | MacMILLAN, CHARLES | FROLIC II | 126 | SABRE 34 CB | Cruising | 207.2 | 12:00:00 | ||
Cruising | Dunton, Tim | Aisling | D-41 | Dehler 41 DS SD | Cruising | 96.9 | 12:22:04 | ||
Cruising | Schaette, Thorsten | Schatz Sea | Jeanneau Sun Odyssey 379 SD | Cruising | 161.6 | 12:09:07 | |||
Cruising | Gard, Fred | Dreamer | Hunter Passage 42 | Cruising | 151.0 | 12:11:14 | |||
Racing | nichols, stephen | Phoenix | 101 | Kelley 24 | Racing | 203.1 | 12:00:49 | ||
Racing | Hunt, Ellen K & Jeffory | Uh-Ohh! | 32 | J/32 | Racing | 116.8 | 12:18:05 | ||
Racing | Newkirk, Kirk | Whitelightnin | 335 | J/80 MOD | Racing | 121.7 | 12:17:06 | ||
Racing | HUNTER RIDDLE, PENSACOLA YC, c/o | Tyger Tyger | 70 | J/80 MOD | Racing | 121.7 | 12:17:06 |
Total Entries - 9
Close Window