Fleet | Name | Boat Name | City | Sail | Racing Area: | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Combined# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
Combined | Clancy, Steve | Razzmatazz | Hull | 1799 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Hnath, Patrick | Mermaid Hunter | Hull | 548 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Smookler, David | Rhode Runnah | Hull | 3183 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Berkeley, Joe | roger that! | Hull | 892 | Hull | ||||||||||||||||||||||||||||||||||
Combined | ONeil, Joe | Rhodeo | Hull | 815 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Hebert, Mike | Fandango | Marshfield | 3101 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Craig, Thomas | El Packo | West Newbury | 110 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Curry, David | Tool'in | Cohasset | 1798 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Howard, Gregory | Oakie Dokie | Clayville | 1694 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Bradford, Bill | Full Circle | Hull | 2654 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Binder, Jeff | Smiles 2.0 | hull | 1194 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Buchleitner, Lindsey | Rebel Girl | Hull | 2019 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Hull | ||||||||||||||||||||||||||||||||||
Combined | James, Eifion | Country Rhodes | Hull | 544 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Fitzgerald, Jim | Colossus | 1689 | Hull | |||||||||||||||||||||||||||||||||||
Combined | Sullivan, Daniel | PT 1677 | HULL | 1677 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Wilson, Ken | Cool Breeze | 2368 | Hingham | |||||||||||||||||||||||||||||||||||
Combined | Gazelle, Orhan | White Rabbit | Hingham | 2517 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Nelson, David | Tough Cookie | Stoughton | 3172 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Kilfoyle, Jim | Organic Chemistry | Hull | 887 | Hull | ||||||||||||||||||||||||||||||||||
Combined | O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Koskinas, Allison | Rhode Rage | Hingham | 122 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Eckerson, Wayne | Pukwudgee | Hingham | 512 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Harries, Richard | Sweep | Cohasset | 2692 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Eigenmann, Chris | Mariposa | Hingham | 606 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Dimattia, R J | Super Chicken | Quincy | 1934 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Gallagher, Ryan | Psycho Killer | Hingham | 918 | Hull | ||||||||||||||||||||||||||||||||||
Combined | Mount, Monica | Polar Bear | Hingham | 1631 | Hingham | ||||||||||||||||||||||||||||||||||
Combined | Kostyla , Chris | Outlier | Hingham | 1852 | Hull |
Total Entries - 29
Close Window