Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Laser | Pollard, Justice | Athena | Portland | 21072 | |||||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | |||||||||||||||||||||||||||||||||||
Laser | Dailey, Thomas | Marblehead | 209684 | ||||||||||||||||||||||||||||||||||||
Laser | Thorburn, Howard | Harpswell | 195496 | ||||||||||||||||||||||||||||||||||||
Laser | Frazier, David | Granby | 161100 | ||||||||||||||||||||||||||||||||||||
Laser | Beckwith, Jeff | Blue Hill | 199804 | ||||||||||||||||||||||||||||||||||||
Laser | Morin, Chris | Ed's Red Sled | Falmouth | 2124 | |||||||||||||||||||||||||||||||||||
Laser | Carter, Jamie | Yarmouth | 179495 | ||||||||||||||||||||||||||||||||||||
Laser | Britton, Terence | Boulder | 0 | ||||||||||||||||||||||||||||||||||||
Laser | Sewall, Syd | 162443 | |||||||||||||||||||||||||||||||||||||
Laser | Terry, Chip | Castine | 215191 | ||||||||||||||||||||||||||||||||||||
Laser | Steenberg, Carsten | using new sail with different # | Penobscot | 209712 | |||||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | 2021 Laser | Blue Hill | 218662 | |||||||||||||||||||||||||||||||||||
Laser | Phipps, Tom | Flipps | Duxbury | 209663 | |||||||||||||||||||||||||||||||||||
Laser | CRAWLEY, DAVE | R.U.N. DMC | ACTON | 210675 | |||||||||||||||||||||||||||||||||||
Laser | Cook, Adam | Drippy | Swampscott | 171027 | |||||||||||||||||||||||||||||||||||
Laser | McFadden, Ledyard | Manchester | 223366 | ||||||||||||||||||||||||||||||||||||
Laser | Bolton, Justin | Youtube/ILCALASERSAILOR | Bonita Springs | 164296 | |||||||||||||||||||||||||||||||||||
Laser | Guinnes, Sean & Norgang, Thomas | Blue Hill | |||||||||||||||||||||||||||||||||||||
Laser | Steenberg, Karina | Penobscot | |||||||||||||||||||||||||||||||||||||
Laser | Wiley, Buckley | Buck Wild | Atlanta | ||||||||||||||||||||||||||||||||||||
Laser | Fleming, Milo | Blue Hill | |||||||||||||||||||||||||||||||||||||
Laser | Schreiber, Chris | Burnt Toast | Tenants Harbor | 7 | |||||||||||||||||||||||||||||||||||
Laser | Dailey, Kate | Marblehead | 045 |
Total Entries - 24
Close Window