Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Brigham, Beau | Tote Rhode | Bangor | 3315 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Crofoot, david | Old Glory | 1925 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Townsend, Hugh | Helios | Belfast | 982 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Yarnell, Charles | Ferry dust | Northport | 3310 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Brewsher, Alma | JetBlue | 2 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Adrian Dubrow | Blue Beach | 2007 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Brown, Casey | RANDONNE | 3246 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Huntoon, Lindsay | Z-lady | Peabody | 0 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Berry, Lisa | Spirit | |||||||||||||||||||||||||||||||||||||
Rhodes 19 | Coen, Nate | Aldy |
Total Entries - 10
Close Window