Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | USA50316 | J/130 SD | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Powers, Tom & David/Crimmins,Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Hambley, Marc & Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | East Boston | USA60363 | Beneteau First 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 0.871 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Stoffel, Laura & Will, Kit & Laura | nimmersatt | Boston | USA 786 | Melges 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Marten, Lew | Impromptu | Hingham | 6013 | C&C 38-2 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Doug Fleischer | Andara | Dorchester | 14336 | Contessa 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.792 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Litto, Rich | All Set | 1251 | Thunderbird | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Powell, Al | Mystery | Winthrop | C&C 32 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
G | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Long, III, James Gardner & Wagner, Ryan | Badger | Boston | 220 | Sabre 34 MK1 | - | JAM | ORR-Ez | History |
Total Entries - 50
Close Window