Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ORR# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
ORR | Disney, Roy | Pyewacket | Toluca Lake | 678 | Andrews 70 | 1.1589 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Miller, Scott | RESOLUTE | Blue Hill | USA46960 | J/46 DK | 0.9105 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Firestone, Steve | Heroic Heart | Santa Barbara | USA51000 | SANTA CRUZ 52 | 1.0356 | S | ORR-PM | History | ||||||||||||||||||||||||||||||
ORR | Puckett, James | Amazing Grace | Pacific Palisades | USA 18949 | CUSTOM FARR | 1.0165 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Reynolds, Craig & Stewart, Greg | BOLT | USA97363 | Nelson Marek 68 | 1.1835 | S | ORR-FM | History | |||||||||||||||||||||||||||||||
ORR | Raymont, John | Fast Exit II | Newport Beach | USA51007 | Ker 52 | 1.2507 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Baumgartner, Herwig & Mok, Wai Wan | Black Marlin | Los Angeles | US35045 | 1D 35 | 0.9357 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Staff, John | Obsidian | Santa Monica | 11105 | J/111 | 0.9441 | S | ORR-PM | History | ||||||||||||||||||||||||||||||
ORR | Murphy, Daniel | Javelin | Los Angeles | 93204 | J/125 | 1.0180 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Sangmeister, J & Smart, J & Stewart, G | Rock n Roll | Long Beach | USA 88 | Andrews 68 | 1.2026 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Sammarcelli, Jerome | Sam | los angeles | 60449 | Columbia 32 | 0.9455 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Comings, M & Hershman, G & Stewart, G | GOOD ENERGY | USA 60010 | R/P 63 | 1.3852 | S | ORR-FM | History | |||||||||||||||||||||||||||||||
ORR | Festa, Rich | Groundhog Day | pacific palisades | USA50030 | Rogers 46 | 1.0944 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Guizot, Damon | Zephyrus | 69011 | R/P 78 | 1.3154 | S | ORR-FM | History | |||||||||||||||||||||||||||||||
ORR | Walker, Robert | Amadeus | San Juan Capistrano | US38 | IMX 40 | 0.9262 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Mallaby, Mark | Kookaburra | Oceanside | 28187 | Beneteau First 40.7 | 0.8893 | S | ORR-PM | History | ||||||||||||||||||||||||||||||
ORR | Clark, Barry | Blackwing | Dana Point | USA 352 | Grand Soleil 44 | 0.9489 | S | ORR-FM | History | ||||||||||||||||||||||||||||||
ORR | Cochran, Peter | Rode Rage | Julian | 51483 | Farr 40 MH Spin | 1.0002 | S | ORR-PM | History | ||||||||||||||||||||||||||||||
Fleet: ORR-EZ# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
ORR-EZ | Kerr, Brian | Double Down | Marina del Rey | 7914 | J/92 | 0.729 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | Friedman, Phillip | Sapphire Knight | Henderson | SLO8888 | FARR 85 | 1.020 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | Torbensen, Viggo | Timeshaver | Laguna Beach | 7730 | IMX 40 | 0.802 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | Bew, David | Kanani | Los Angeles | 7297 | J/100 | 0.735 | S | ORR-Ez-SH | History | ||||||||||||||||||||||||||||||
ORR-EZ | Chabot, Mark & Cowper, Richard & Rich | Saga | Dana Point | 61357 | Beneteau First 40 | 0.774 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | Newland, David | Dreamline | Phoenix | 43963 | J/92 | 0.729 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | Stratton, Mark | Cheeky | 61658 | J/122 | 0.802 | S | ORR-EZ | History | |||||||||||||||||||||||||||||||
ORR-EZ | Mcmillan, Stephen | Merlin | Santa Barbara | 74 | J/99 | 0.753 | S | ORR-EZ | History | ||||||||||||||||||||||||||||||
ORR-EZ | ORR-Ez Scoring | Reference Boat | Farr 40 | 0.861 | S | ORR-EZ | History |
Total Entries - 28
Close Window