Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #4 | Course #6 | Course #11 | Hist | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | 4.15 | 6.00 | 11.06 | |||||||||||||||||||||||||||||
Class: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | 93 | JAM | 12:44:38 | 12:50:26 | 12:36:06 | 12:42:39 | 12:48:18 | 13:03:43 | History | |||||||||||||||||||||||||
JAM | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | - | JAM | 12:45:21 | 12:51:26 | 12:36:24 | 12:43:16 | 12:49:12 | 13:05:23 | History | |||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | 105 | JAM | 12:43:40 | 12:49:05 | 12:35:42 | 12:41:49 | 12:47:06 | 13:01:31 | History | |||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | 114 | JAM | 12:42:57 | 12:48:05 | 12:35:24 | 12:41:12 | 12:46:12 | 12:59:51 | History | |||||||||||||||||||||||||
JAM | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | 90 | JAM | 12:44:52 | 12:50:46 | 12:36:12 | 12:42:51 | 12:48:36 | 13:04:17 | History | |||||||||||||||||||||||||
JAM | McNamara, Frank | Ramble On | Marblehead | 43508 | J/35c | 114 | JAM | 12:42:57 | 12:48:05 | 12:35:24 | 12:41:12 | 12:46:12 | 12:59:51 | History | |||||||||||||||||||||||||
JAM | Collins, J & Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | 99 | JAM | 12:44:09 | 12:49:45 | 12:35:54 | 12:42:14 | 12:47:42 | 13:02:37 | History | |||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | 102 | JAM | 12:43:55 | 12:49:25 | 12:35:48 | 12:42:02 | 12:47:24 | 13:02:04 | History | |||||||||||||||||||||||||
JAM | Veenland-Lee, Anne Marije | Loki | Marblehead | 2651 | Rhodes 19 | - | JAM | 12:32:52 | 12:34:01 | 12:31:12 | 12:32:29 | 12:33:36 | 12:36:38 | History | |||||||||||||||||||||||||
JAM | Regnault, Marine | Dinner Out | Marblehead | 1316 | Rhodes 19 | 240 | JAM | 12:32:52 | 12:34:01 | 12:31:12 | 12:32:29 | 12:33:36 | 12:36:38 | History | |||||||||||||||||||||||||
JAM | McCarthy, Paul | Bobcat | Marblehead | 50 | Freedom 33 | 180 | JAM | 12:37:40 | 12:40:43 | 12:33:12 | 12:36:38 | 12:39:36 | 12:47:41 | History | |||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 168 | JAM | 12:38:38 | 12:42:03 | 12:33:36 | 12:37:28 | 12:40:48 | 12:49:54 | History | |||||||||||||||||||||||||
JAM | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 93 | JAM | 12:44:38 | 12:50:26 | 12:36:06 | 12:42:39 | 12:48:18 | 13:03:43 | History | |||||||||||||||||||||||||
Class: SPIN# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
SPIN | Smith , Cindy & Jud | AFRICA | Gloucester | USA 707 | Farr 44 | 54 | SPIN | 12:47:45 | 12:54:47 | 12:37:24 | 12:45:21 | 12:52:12 | 13:10:55 | History | |||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 51 | SPIN | 12:48:00 | 12:55:07 | 12:37:30 | 12:45:33 | 12:52:30 | 13:11:28 | History | |||||||||||||||||||||||||
SPIN | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | 24 | SPIN | 12:50:09 | 12:58:08 | 12:38:24 | 12:47:25 | 12:55:12 | 13:16:27 | History | ||||||||||||||||||||||||||
SPIN | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | 72 | SPIN | 12:46:19 | 12:52:46 | 12:36:48 | 12:44:06 | 12:50:24 | 13:07:36 | History | |||||||||||||||||||||||||
SPIN | Breed, Allen | INDRA | Marblehead | 2 | FARR 30 | 57 | SPIN | 12:47:31 | 12:54:27 | 12:37:18 | 12:45:08 | 12:51:54 | 13:10:22 | History | |||||||||||||||||||||||||
SPIN | Hornos, Tomas & Morey, Edward | Bob | USA 1177 | Etchells | - | SPIN | 12:42:28 | 12:47:25 | 12:35:12 | 12:40:47 | 12:45:36 | 12:58:45 | History | ||||||||||||||||||||||||||
SPIN | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 111 | SPIN | 12:43:12 | 12:48:25 | 12:35:30 | 12:41:24 | 12:46:30 | 13:00:24 | History | |||||||||||||||||||||||||
SPIN | Greville, Hugh | Mustapha Dance | Marblehead | 1221 | Etchells | - | SPIN | 12:42:28 | 12:47:25 | 12:35:12 | 12:40:47 | 12:45:36 | 12:58:45 | History | |||||||||||||||||||||||||
SPIN | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | 168 | SPIN | 12:38:38 | 12:42:03 | 12:33:36 | 12:37:28 | 12:40:48 | 12:49:54 | History | |||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 108 | SPIN | 12:43:26 | 12:48:45 | 12:35:36 | 12:41:37 | 12:46:48 | 13:00:58 | History | |||||||||||||||||||||||||
SPIN | Williams, Casey | Fast Mermaid | Belmont | 1111 | Etchells | - | SPIN | 12:42:28 | 12:47:25 | 12:35:12 | 12:40:47 | 12:45:36 | 12:58:45 | History | |||||||||||||||||||||||||
SPIN | McCully, James | 808 | Marblehead | USA 808 | Soling | - | SPIN | 12:39:50 | 12:43:44 | 12:34:06 | 12:38:30 | 12:42:18 | 12:52:40 | History | |||||||||||||||||||||||||
SPIN | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | 168 | SPIN | 12:38:38 | 12:42:03 | 12:33:36 | 12:37:28 | 12:40:48 | 12:49:54 | History | |||||||||||||||||||||||||
SPIN | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 159 | SPIN | 12:39:21 | 12:43:03 | 12:33:54 | 12:38:05 | 12:41:42 | 12:51:34 | History | |||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 201 | SPIN | 12:36:00 | 12:38:22 | 12:32:30 | 12:35:11 | 12:37:30 | 12:43:49 | History | |||||||||||||||||||||||||
SPIN | Morrison, Ian & Rachel | Tango | Marblehead | 16 | IOD | - | SPIN | 12:40:33 | 12:44:44 | 12:34:24 | 12:39:07 | 12:43:12 | 12:54:19 | History | |||||||||||||||||||||||||
SPIN | Boulter, C & Doyle, T & Swain, D | Clown Car | marblehead | 245 | J/70 | - | SPIN | 12:42:43 | 12:47:45 | 12:35:18 | 12:40:59 | 12:45:54 | 12:59:18 | History | |||||||||||||||||||||||||
SPIN | Braun, JB & Kelley | Eos | Marblehead | 50926 | Taylor 38 | - | SPIN | 12:43:55 | 12:49:25 | 12:35:48 | 12:42:02 | 12:47:24 | 13:02:04 | History |
Total Entries - 31
Close Window