Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Barclay, Peter | Rosina | Cambridge | 3 | Landing School 26 | 809.2 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Freund, Sarah | She-Wolf | Cambridge | 43346 | Morgan 27 | 726.7 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Weist, Curtis | Paprika | Cambridge | 30972 | Pearson Flyer | 667.4 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Dickey, Robert | Touche | 53462 | Comet | 656.6 | NS | Cruising | History | |||||||||||||||||||||||||||||||
Cruising | Spear, Branden | Gabrielle | Cambridge | 21613 | J/29 FR OB | 647.8 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Breig, George | Jitterbug | Millsboro | 319 | Catalina 270 WK | 780.6 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Lachenmayr, Wiilliam | Sawdust | easton | 1037 | Catalina 34 TM | 748.8 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Cruising | Stewart, Mike | Zinful | Cambridge | Hunter 35.5 | 688.0 | NS | Cruising | History | |||||||||||||||||||||||||||||||
Cruising | Martin, Bill | Reveille | Cambridge | 43181 | Tartan 10 | 651.7 | NS | Cruising | History | ||||||||||||||||||||||||||||||
Class: Racing# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racing | Carouge, Trevor | Blur | Trappe | 51682 | J/105 | 618.8 | S | Racing | History | ||||||||||||||||||||||||||||||
Racing | Brooks, Joe | Nothing Artificial | Cambridge | 267 | J/29 Mh OB | 629.8 | S | Racing | History | ||||||||||||||||||||||||||||||
Racing | West, Paul | Adventure Kwest | Salisbury | 23814 | Cal 39 MK III | 637.7 | NS | Racing | History | ||||||||||||||||||||||||||||||
Racing | Stewart, Mike | Evening Light | Cambridge | 394 | J-80 | 686.2 | NS | Racing | History | ||||||||||||||||||||||||||||||
Racing | Principe, Elizabeth | The Doghouse | Trappe | 63199 | J/29 Mh OB | 654.9 | NS | Racing | History | ||||||||||||||||||||||||||||||
Racing | Gallagher, Bob | Aura | Cincinnati | 93487 | J/100 | 606.3 | S | Racing | History | ||||||||||||||||||||||||||||||
Racing | Holoubek, Dotty | Rocket J Squirrel | Severna Park | 517 | J/105 | 641.9 | NS | Racing | History | ||||||||||||||||||||||||||||||
Racing | Brooks, Bill & Bill | No Mas | 25666 | J/29 OB MH | 629.8 | S | Racing | History |
Total Entries - 17
Close Window