Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | p-Es-Ns-Ks-Ep Ap 8.5 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.56 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Dickson, Katie | Aisling | Stapleton | Dehler 41 DS SD | 103.2 | R | Cruising | 12:11:39 | History | ||||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | R | Cruising | 12:03:13 | History | |||||||||||||||||||||||||||||
Cruising | Schaette, Cheryl | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | - | C | Cruising | 12:00:00 | History |
Total Entries - 3
Close Window