Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Ap-Sp-Np-As | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.83 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | R | Cruising | 12:06:07 | History | |||||||||||||||||||||||||||||
Cruising | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | - | C | Cruising | 12:06:54 | History | |||||||||||||||||||||||||||||
Cruising | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | 103.2 | R | Cruising | 12:19:14 | History | ||||||||||||||||||||||||||||||
Cruising | Clark, Thomas | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | R | Cruising | 12:36:38 | History | |||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | Cruising | 12:07:26 | History |
Total Entries - 5
Close Window