Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: G# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
G | Love, Ali | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 120 | C | - | History | ||||||||||||||||||||||||||||||
G | Kipp, Katrina | Harrier | Needham | 4427 | CS 30 | 168 | C | - | History | ||||||||||||||||||||||||||||||
G | De Souter, Marissa | Special Sauce | 470 | J/30 | 153 | C | - | History | |||||||||||||||||||||||||||||||
G | Darman, Rachel | LaFawnduh | Winthrop | 30 | R&U 30 | 69 | C | - | History | ||||||||||||||||||||||||||||||
G | Hurd, Rebecca | artemisia | Millis | j40 | 90 | C | - | History | |||||||||||||||||||||||||||||||
G | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | 90 | C | - | History | ||||||||||||||||||||||||||||||
G | Fawcett, Laura and Krasinski, Barbara | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | 126 | C | - | History | ||||||||||||||||||||||||||||||
G | Kane, Diane | Paris | Abington | 295 | Ericson 35-2 | 177 | C | - | History | ||||||||||||||||||||||||||||||
G | Powell, Jen | Mystery | Winthrop | C&C 32 | 171 | C | - | History | |||||||||||||||||||||||||||||||
G | Moore, James | Cordelia | Scituate | 0 | Westsail 32 | 240 | C | - | History | ||||||||||||||||||||||||||||||
G | Chouinard, Anne-Marie | Hold Tight | Medfield | 106 | Friendship Sloop | 260 | C | - | History | ||||||||||||||||||||||||||||||
G | TBD | Atomic Salsa | Canton | 0 | Thunderbird | 213 | C | - | History | ||||||||||||||||||||||||||||||
G | Bosman, Brian & Kate & Test, Peg | One Too Many | 1084 | Thunderbird | 213 | C | - | History | |||||||||||||||||||||||||||||||
G | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | 213 | C | - | History | ||||||||||||||||||||||||||||||
G | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | 132 | C | - | History | ||||||||||||||||||||||||||||||
G | Olsen, Lindsey and Durak, Allie | Cuttlebus | Boston | 1097 | Thunderbird | 213 | C | - | History | ||||||||||||||||||||||||||||||
G | Gwynn, Abby | All Set | 1251 | Thunderbird | 213 | C | - | History |
Total Entries - 17
Close WindowSponsored By: