Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Prelle, Derrick | Tigger | - | 42757 | J/33 | 84 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 79 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221A | Express 37 MOD | 53 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Hofer, Paul | Scarlet Fever | Pacific Single Handed SA | 56875 | Jean. 50 | 60 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | 87 | Spin | History | |||||||||||||||||||||||||||||||
A Fleet | Hofer, Paul | SMS 35 | Pacific Single Handed SA | 87811 | Shock 35 | 72 | Spin | History | |||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | - | 46380 | J/80 | 108 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Castillon, Al & Johnson, Jeff & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | California YC | 87942 | Capo 26 | 135 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Haisman, Scott | Soul Shine | King Harbor YC | 57002 | Elan 310 | 123 | Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | Spin | History |
Total Entries - 19
Close Window